| Other LESI Societies | |||
| Andean Community | China | Italy | Scandinavia |
| Arab countries | Chinese Taipei | Japan | Singapore |
| Argentina | Czech Republic & Slovakia | Korea | South Africa |
| Australia & New Zealand | France | Malaysia | Spain & Portugal |
| Austria | Germany | Mexico | Switzerland |
| Brazil | Hungary | Philippines | Turkey |
| Britain & Ireland | India | Poland | Thailand |
| Chile | Israel | Russia | USA & Canada |
| Public organisations and associations of general relevance to licensing | |||
| AIPPI | ICC | Orde van Octrooigemachtigden | |
| AIPPI NL | IFA | Senter | |
| AIPPI BE | INTA | Syntens | |
| AIPLA | IPC | Rijksdienst voor Ondernemend Nederland | |
| ASTP-Proton | ISO | United Nations System | |
| BMM | Japan Patent Office | US Gov | |
| BOIP | KU Leuven | UPOV | |
| Business Europe | MARQUES | USPTO | |
| ECTA | NASA | WIPO | |
| EPI | NATO | WON | |
| EPO | NOVU | WTO | |
| EUIPO | OECD | ||
| FICPI | |||
| ICANN | |||
| Blogs | |||
| Kluwer Patent Blog | WIPO SME Newsletter | ||

